<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reporting Services by Reporting Guru</title>
	<atom:link href="http://www.reportingguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportingguru.com</link>
	<description>Complete Reporting Solutions</description>
	<lastBuildDate>Wed, 09 May 2012 00:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAP&#174; Crystal Solutions</title>
		<link>http://www.reportingguru.com/sap-crystal-reports/</link>
		<comments>http://www.reportingguru.com/sap-crystal-reports/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:59:29 +0000</pubDate>
		<dc:creator>kaushlesh</dc:creator>
				<category><![CDATA[Supported Software]]></category>

		<guid isPermaLink="false">http://www.ReportingGuru.com/?p=783</guid>
		<description><![CDATA[SAP&#174; Crystal Reports Software allows companies and businesses to design and build reports from virtually any data source. The software can connect to various data sources creating fast and accurate interactive reports. Features Solid Software from SAP &#8211; &#8220;The Best-Run Business Run SAP&#8221; SAP&#174; Crystal Dashboard Design Integration(formerly Xcelsius Engage) Adobe Flex Integration Parameter Panel [...]]]></description>
		<wfw:commentRss>http://www.reportingguru.com/sap-crystal-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Report Writer</title>
		<link>http://www.reportingguru.com/crystal-report-writer/</link>
		<comments>http://www.reportingguru.com/crystal-report-writer/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:09:53 +0000</pubDate>
		<dc:creator>kaushlesh</dc:creator>
				<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Report Writing]]></category>

		<guid isPermaLink="false">http://www.ReportingGuru.com/?p=768</guid>
		<description><![CDATA[This article is a quick overview of the tasks that a Crystal Report Writer must perform to produce a custom Crystal report.]]></description>
		<wfw:commentRss>http://www.reportingguru.com/crystal-report-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Crystal Reports Consulting Services Can Help Your Business</title>
		<link>http://www.reportingguru.com/how-crystal-reports-consulting-services-can-help-your-business/</link>
		<comments>http://www.reportingguru.com/how-crystal-reports-consulting-services-can-help-your-business/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:10:56 +0000</pubDate>
		<dc:creator>kaushlesh</dc:creator>
				<category><![CDATA[Crystal Reports]]></category>

		<guid isPermaLink="false">http://reportingguru.com/staging/?p=676</guid>
		<description><![CDATA[A lot of businesses purchase Crystal Reports software but a lot of them don&#8217;t utilize this tool to its full potential. As a result, the tool doesn&#8217;t perform as well as it could and the business using it doesn&#8217;t get the benefits the software can provide. How can you get more out of Crystal Reports? [...]]]></description>
		<wfw:commentRss>http://www.reportingguru.com/how-crystal-reports-consulting-services-can-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Reports Help</title>
		<link>http://www.reportingguru.com/crystal-reports-help/</link>
		<comments>http://www.reportingguru.com/crystal-reports-help/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:10:35 +0000</pubDate>
		<dc:creator>kaushlesh</dc:creator>
				<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Report Writing]]></category>

		<guid isPermaLink="false">http://reportingguru.com/staging/?p=674</guid>
		<description><![CDATA[Do you need Crystal Reports help? Despite how easy they make it sound to write your own reports, not everyone thinks in terms of 1&#8242;s and 0&#8242;s and greater than, less than and equal &#8216;to&#8217;. Many find that once they&#8217;ve gone through the motions of writing a few reports, it becomes old hat but for [...]]]></description>
		<wfw:commentRss>http://www.reportingguru.com/crystal-reports-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Custom Crystal Reports</title>
		<link>http://www.reportingguru.com/getting-custom-crystal-reports/</link>
		<comments>http://www.reportingguru.com/getting-custom-crystal-reports/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:10:11 +0000</pubDate>
		<dc:creator>kaushlesh</dc:creator>
				<category><![CDATA[Crystal Reports]]></category>

		<guid isPermaLink="false">http://reportingguru.com/staging/?p=672</guid>
		<description><![CDATA[Reporting tools often offer some basic canned reports but you might want something more custom. Crystal Reports is a popular reporting solution because of its scalability and customization features. It works with so many products and many users find that they&#8217;re able to easily write their own ad hoc reports in very little time. Business [...]]]></description>
		<wfw:commentRss>http://www.reportingguru.com/getting-custom-crystal-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding A Reporting Services Consultant</title>
		<link>http://www.reportingguru.com/finding-a-reporting-services-consultant/</link>
		<comments>http://www.reportingguru.com/finding-a-reporting-services-consultant/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:04:24 +0000</pubDate>
		<dc:creator>kaushlesh</dc:creator>
				<category><![CDATA[Report Writing]]></category>

		<guid isPermaLink="false">http://reportingguru.com/staging/?p=668</guid>
		<description><![CDATA[How do you find a good reporting services consultant? This article will help you see several things that can tell you whether or not you&#8217;ve found someone really knowledgeable and professional and can help you figure out where to go to find them. Ask People You Trust Do you have a business mentor that you [...]]]></description>
		<wfw:commentRss>http://www.reportingguru.com/finding-a-reporting-services-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Reporting Consultancy Services For Your Business</title>
		<link>http://www.reportingguru.com/reporting-consultancy/</link>
		<comments>http://www.reportingguru.com/reporting-consultancy/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:51:32 +0000</pubDate>
		<dc:creator>kaushlesh</dc:creator>
				<category><![CDATA[Report Writing]]></category>

		<guid isPermaLink="false">http://reportingguru.com/staging/?p=665</guid>
		<description><![CDATA[If you&#8217;re looking for reporting consultancy help, you&#8217;re wise to consider the benefits of reporting for your business. Reports can help you understand more about your business and help you begin to change things so that your business can improve. Even if there&#8217;s nothing wrong with your business today, effective reporting can help you learn [...]]]></description>
		<wfw:commentRss>http://www.reportingguru.com/reporting-consultancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIRT iServer Reporting Solution</title>
		<link>http://www.reportingguru.com/birt-iserver-reporting-solution/</link>
		<comments>http://www.reportingguru.com/birt-iserver-reporting-solution/#comments</comments>
		<pubDate>Tue, 12 May 2009 13:03:39 +0000</pubDate>
		<dc:creator>kaushlesh</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=574</guid>
		<description><![CDATA[Crystal Reports is a powerful, dynamic, actionable reporting solution that helps you design, explore, visualize, and deliver reports via the web or embedded in enterprise applications. It enables end users to consume reports with stunning visualizations, conduct on-report business modeling, and execute decisions instantly from the report itself—reducing dependency on IT and developers. info@reportingguru.com]]></description>
		<wfw:commentRss>http://www.reportingguru.com/birt-iserver-reporting-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.107 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-09 09:01:29 -->

